Find out what’s been happening in your area with official police-recorded data.
Use CTRL + Mouse Wheel to zoom into areas.
Curious about what’s been happening in your neighbourhood? Use our free UK crime search tool to check local crime statistics by postcode. Whether you’re moving to a new area, keeping an eye on your community, or researching for work or study, our service gives you a clear view of recent police-recorded incidents near you. Simply enter your postcode to instantly see crimes that have taken place in your area.
All information on this site comes directly from the UK Police Public Data API, ensuring the results are accurate and reliable. Due to ongoing police investigations, crime data is published around three months behind real time. This delay helps protect active cases and the privacy of those involved, while still giving the public access to official police-verified statistics.
Our postcode crime search tool lets you explore different types of recorded incidents including anti-social behaviour, burglary, theft, violent crime, and vehicle offences. You can view results for your street, town, or wider postcode area, helping you stay informed and aware of trends in local crime levels.
Knowing the crime rate in your area helps you make better decisions about personal safety, property investment, and community awareness. By tracking local crime patterns, you can take steps to protect yourself and your belongings. Whether you live in London, Manchester, Birmingham, or a small village, our tool makes it easy to search UK crime data with a single click.
| Crime Category | Count |
|---|---|
| Theft from the person | 695 |
| Other theft | 558 |
| Anti social behaviour | 505 |
| Violent crime | 502 |
| Shoplifting | 259 |
| Public order | 170 |
| Robbery | 123 |
| Drugs | 88 |
| Criminal damage arson | 82 |
| Burglary | 72 |
| Bicycle theft | 49 |
| Vehicle crime | 46 |
| Possession of weapons | 17 |
| Other crime | 15 |
| ID | Month | Category | Street | Latitude | Longitude | Outcome | Outcome Date |
|---|---|---|---|---|---|---|---|
| 134248920 | 2026-03 | anti-social-behaviour | On or near Vauxhall | 51.485829 | -0.122919 | N/A | N/A |
| 134249986 | 2026-03 | anti-social-behaviour | On or near Windmill Walk | 51.503893 | -0.108776 | N/A | N/A |
| 134248782 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.495775 | -0.142679 | N/A | N/A |
| 134237340 | 2026-03 | anti-social-behaviour | On or near Orsett Street | 51.489228 | -0.116182 | N/A | N/A |
| 134235955 | 2026-03 | anti-social-behaviour | On or near Denbigh Street | 51.490298 | -0.139243 | N/A | N/A |
| 134237212 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511583 | -0.133287 | N/A | N/A |
| 134237177 | 2026-03 | anti-social-behaviour | On or near Thomas Doyle Street | 51.497950 | -0.102755 | N/A | N/A |
| 134236332 | 2026-03 | anti-social-behaviour | On or near Newport Street | 51.492675 | -0.118013 | N/A | N/A |
| 134237105 | 2026-03 | anti-social-behaviour | On or near Hatherley Street | 51.493069 | -0.137070 | N/A | N/A |
| 134236235 | 2026-03 | anti-social-behaviour | On or near Coin Street | 51.506344 | -0.110216 | N/A | N/A |
| 134237055 | 2026-03 | anti-social-behaviour | On or near Newnham Terrace | 51.498595 | -0.113202 | N/A | N/A |
| 134236960 | 2026-03 | anti-social-behaviour | On or near Denbigh Mews | 51.491625 | -0.140125 | N/A | N/A |
| 134236853 | 2026-03 | anti-social-behaviour | On or near Lambeth High Street | 51.493336 | -0.119988 | N/A | N/A |
| 134236790 | 2026-03 | anti-social-behaviour | On or near Denbigh Mews | 51.491625 | -0.140125 | N/A | N/A |
| 134236764 | 2026-03 | anti-social-behaviour | On or near Palace Street | 51.498175 | -0.140363 | N/A | N/A |
| 134235866 | 2026-03 | anti-social-behaviour | On or near Denbigh Street | 51.490298 | -0.139243 | N/A | N/A |
| 134236582 | 2026-03 | anti-social-behaviour | On or near Whitehall Court | 51.505942 | -0.124412 | N/A | N/A |
| 134235797 | 2026-03 | anti-social-behaviour | On or near Vauxhall Bridge Road | 51.492528 | -0.137553 | N/A | N/A |
| 134235787 | 2026-03 | anti-social-behaviour | On or near Whitehall Place | 51.506138 | -0.124836 | N/A | N/A |
| 134235738 | 2026-03 | anti-social-behaviour | On or near Tweezer's Alley | 51.511929 | -0.113646 | N/A | N/A |
| 134235706 | 2026-03 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 134235501 | 2026-03 | anti-social-behaviour | On or near Constitution Hill | 51.502349 | -0.146144 | N/A | N/A |
| 134235455 | 2026-03 | anti-social-behaviour | On or near Pimlico | 51.489261 | -0.133408 | N/A | N/A |
| 134235339 | 2026-03 | anti-social-behaviour | On or near Embankment Place | 51.507096 | -0.122909 | N/A | N/A |
| 134235315 | 2026-03 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 134235275 | 2026-03 | anti-social-behaviour | On or near Monck Street | 51.495415 | -0.130794 | N/A | N/A |
| 134246881 | 2026-03 | anti-social-behaviour | On or near A202 | 51.492043 | -0.136464 | N/A | N/A |
| 134235163 | 2026-03 | anti-social-behaviour | On or near Rennie Street | 51.507159 | -0.105571 | N/A | N/A |
| 134246880 | 2026-03 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 134235123 | 2026-03 | anti-social-behaviour | On or near Great Newport Street | 51.511856 | -0.127570 | N/A | N/A |
| 134235049 | 2026-03 | anti-social-behaviour | On or near Greycoat Place | 51.496312 | -0.134604 | N/A | N/A |
| 134234981 | 2026-03 | anti-social-behaviour | On or near Coburg Close | 51.494661 | -0.137668 | N/A | N/A |
| 134234922 | 2026-03 | anti-social-behaviour | On or near Vauxhall Bridge Road | 51.492528 | -0.137553 | N/A | N/A |
| 134234895 | 2026-03 | anti-social-behaviour | On or near Peter Street | 51.512780 | -0.134234 | N/A | N/A |
| 134237878 | 2026-03 | anti-social-behaviour | On or near Cornwall Road | 51.504507 | -0.110609 | N/A | N/A |
| 134234885 | 2026-03 | anti-social-behaviour | On or near London Road | 51.496959 | -0.102609 | N/A | N/A |
| 134234869 | 2026-03 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 134234843 | 2026-03 | anti-social-behaviour | On or near Shopping Area | 51.496466 | -0.141499 | N/A | N/A |
| 134234723 | 2026-03 | anti-social-behaviour | On or near Leicester Street | 51.510942 | -0.131196 | N/A | N/A |
| 134234603 | 2026-03 | anti-social-behaviour | On or near Burrows Mews | 51.502948 | -0.105386 | N/A | N/A |
| 134234424 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 134234351 | 2026-03 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.493323 | -0.137809 | N/A | N/A |
| 134234320 | 2026-03 | anti-social-behaviour | On or near Buckingham Mews | 51.499549 | -0.141416 | N/A | N/A |
| 134236503 | 2026-03 | anti-social-behaviour | On or near St James's Park | 51.499302 | -0.133790 | N/A | N/A |
| 134234166 | 2026-03 | anti-social-behaviour | On or near Bessborough Place | 51.488147 | -0.132359 | N/A | N/A |
| 134234163 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.513046 | -0.122679 | N/A | N/A |
| 134234138 | 2026-03 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 134234133 | 2026-03 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 134234110 | 2026-03 | anti-social-behaviour | On or near Greencoat Place | 51.494954 | -0.136864 | N/A | N/A |
| 134234085 | 2026-03 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 134234021 | 2026-03 | anti-social-behaviour | On or near Parking Area | 51.495745 | -0.132308 | N/A | N/A |
| 134234020 | 2026-03 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 134234001 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511583 | -0.133287 | N/A | N/A |
| 134234000 | 2026-03 | anti-social-behaviour | On or near Francis Street | 51.495129 | -0.138240 | N/A | N/A |
| 134233993 | 2026-03 | anti-social-behaviour | On or near Nightclub | 51.508087 | -0.124122 | N/A | N/A |
| 134233979 | 2026-03 | anti-social-behaviour | On or near Downing Street | 51.503196 | -0.127032 | N/A | N/A |
| 134233958 | 2026-03 | anti-social-behaviour | On or near A301 | 51.512059 | -0.118929 | N/A | N/A |
| 134233937 | 2026-03 | anti-social-behaviour | On or near Lower James Street | 51.511312 | -0.136326 | N/A | N/A |
| 134233898 | 2026-03 | anti-social-behaviour | On or near Great Windmill Street | 51.510952 | -0.134064 | N/A | N/A |
| 134233896 | 2026-03 | anti-social-behaviour | On or near Waterloo | 51.504010 | -0.115515 | N/A | N/A |
| 134233893 | 2026-03 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 134233875 | 2026-03 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 134233860 | 2026-03 | anti-social-behaviour | On or near Masons Yard | 51.507446 | -0.137521 | N/A | N/A |
| 134233713 | 2026-03 | anti-social-behaviour | On or near Rennie Street | 51.507159 | -0.105571 | N/A | N/A |
| 134233495 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509158 | -0.134930 | N/A | N/A |
| 134233472 | 2026-03 | anti-social-behaviour | On or near Hatfields | 51.503496 | -0.106473 | N/A | N/A |
| 134233460 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134233449 | 2026-03 | anti-social-behaviour | On or near Drury Lane | 51.513715 | -0.120101 | N/A | N/A |
| 134236459 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134233314 | 2026-03 | anti-social-behaviour | On or near Parking Area | 51.495745 | -0.132308 | N/A | N/A |
| 134233223 | 2026-03 | anti-social-behaviour | On or near Villiers Street | 51.507832 | -0.123383 | N/A | N/A |
| 134233214 | 2026-03 | anti-social-behaviour | On or near Villiers Street | 51.507832 | -0.123383 | N/A | N/A |
| 134239279 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.495775 | -0.142679 | N/A | N/A |
| 134239251 | 2026-03 | anti-social-behaviour | On or near B402 | 51.513777 | -0.123456 | N/A | N/A |
| 134239177 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.495775 | -0.142679 | N/A | N/A |
| 134239034 | 2026-03 | anti-social-behaviour | On or near Cornwall Road | 51.504507 | -0.110609 | N/A | N/A |
| 134249448 | 2026-03 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 134238886 | 2026-03 | anti-social-behaviour | On or near Shopping Area | 51.512166 | -0.123818 | N/A | N/A |
| 134238721 | 2026-03 | anti-social-behaviour | On or near Baylis Road | 51.500396 | -0.111082 | N/A | N/A |
| 134238708 | 2026-03 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.493323 | -0.137809 | N/A | N/A |
| 134238683 | 2026-03 | anti-social-behaviour | On or near Vauxhall Bridge Road | 51.492528 | -0.137553 | N/A | N/A |
| 134249402 | 2026-03 | anti-social-behaviour | On or near Panton Street | 51.509565 | -0.131642 | N/A | N/A |
| 134238636 | 2026-03 | anti-social-behaviour | On or near Warwick Row | 51.498315 | -0.142994 | N/A | N/A |
| 134249367 | 2026-03 | anti-social-behaviour | On or near Leicester Street | 51.510942 | -0.131196 | N/A | N/A |
| 134238253 | 2026-03 | anti-social-behaviour | On or near Moor Street | 51.513498 | -0.130169 | N/A | N/A |
| 134238247 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134250141 | 2026-03 | anti-social-behaviour | On or near Albemarle Street | 51.508990 | -0.141882 | N/A | N/A |
| 134250042 | 2026-03 | anti-social-behaviour | On or near Walcot Square | 51.494108 | -0.108763 | N/A | N/A |
| 134249226 | 2026-03 | anti-social-behaviour | On or near Hospital | 51.499488 | -0.118410 | N/A | N/A |
| 134249223 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134250012 | 2026-03 | anti-social-behaviour | On or near Auckland Street | 51.486836 | -0.120688 | N/A | N/A |
| 134249128 | 2026-03 | anti-social-behaviour | On or near Little Newport Street | 51.511703 | -0.128701 | N/A | N/A |
| 134248973 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134248910 | 2026-03 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 134235601 | 2026-03 | anti-social-behaviour | On or near Nelson Square | 51.503218 | -0.103170 | N/A | N/A |
| 134235697 | 2026-03 | anti-social-behaviour | On or near Henrietta Street | 51.511111 | -0.123710 | N/A | N/A |
| 134235820 | 2026-03 | anti-social-behaviour | On or near A302 | 51.498284 | -0.110074 | N/A | N/A |
| 134236924 | 2026-03 | anti-social-behaviour | On or near Nightclub | 51.510272 | -0.129192 | N/A | N/A |
| 134236035 | 2026-03 | anti-social-behaviour | On or near Hospital | 51.499488 | -0.118410 | N/A | N/A |
| 134236036 | 2026-03 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 134244438 | 2026-03 | anti-social-behaviour | On or near Trafalgar Square | 51.507938 | -0.128898 | N/A | N/A |
| 134244788 | 2026-03 | anti-social-behaviour | On or near Pimlico | 51.489261 | -0.133408 | N/A | N/A |
| 134244878 | 2026-03 | anti-social-behaviour | On or near Bedford Street | 51.510389 | -0.124157 | N/A | N/A |
| 134245172 | 2026-03 | anti-social-behaviour | On or near Aveline Street | 51.487840 | -0.114309 | N/A | N/A |
| 134245177 | 2026-03 | anti-social-behaviour | On or near Westminster Bridge Road | 51.499692 | -0.114266 | N/A | N/A |
| 134245239 | 2026-03 | anti-social-behaviour | On or near Gibson Road | 51.492312 | -0.116170 | N/A | N/A |
| 134245310 | 2026-03 | anti-social-behaviour | On or near Newport Street | 51.492675 | -0.118013 | N/A | N/A |
| 134245327 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 134245416 | 2026-03 | anti-social-behaviour | On or near Irving Street | 51.509886 | -0.128646 | N/A | N/A |
| 134238145 | 2026-03 | anti-social-behaviour | On or near Newport Street | 51.492675 | -0.118013 | N/A | N/A |
| 134246080 | 2026-03 | anti-social-behaviour | On or near Erasmus Street | 51.491777 | -0.129920 | N/A | N/A |
| 134246300 | 2026-03 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 134236433 | 2026-03 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 134246664 | 2026-03 | anti-social-behaviour | On or near Shaftesbury Avenue | 51.513064 | -0.129438 | N/A | N/A |
| 134239471 | 2026-03 | anti-social-behaviour | On or near Irving Street | 51.509886 | -0.128646 | N/A | N/A |
| 134240939 | 2026-03 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 134249726 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134242089 | 2026-03 | anti-social-behaviour | On or near Exeter Street | 51.511521 | -0.120695 | N/A | N/A |
| 134242444 | 2026-03 | anti-social-behaviour | On or near Bulinga Street | 51.491897 | -0.128446 | N/A | N/A |
| 134248584 | 2026-03 | anti-social-behaviour | On or near Gray Street | 51.500608 | -0.108091 | N/A | N/A |
| 134248628 | 2026-03 | anti-social-behaviour | On or near Dean Ryle Street | 51.494110 | -0.126785 | N/A | N/A |
| 134250035 | 2026-03 | anti-social-behaviour | On or near Supermarket | 51.493260 | -0.141744 | N/A | N/A |
| 134238866 | 2026-03 | anti-social-behaviour | On or near Courtenay Square | 51.487997 | -0.112862 | N/A | N/A |
| 134250715 | 2026-03 | anti-social-behaviour | On or near Waterloo | 51.504010 | -0.115515 | N/A | N/A |
| 134250845 | 2026-03 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 134247695 | 2026-03 | anti-social-behaviour | On or near Tanswell Street | 51.501409 | -0.111443 | N/A | N/A |
| 134247653 | 2026-03 | anti-social-behaviour | On or near Causton Street | 51.490549 | -0.131296 | N/A | N/A |
| 134247640 | 2026-03 | anti-social-behaviour | On or near Parking Area | 51.495745 | -0.132308 | N/A | N/A |
| 134247542 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511583 | -0.133287 | N/A | N/A |
| 134248502 | 2026-03 | anti-social-behaviour | On or near Lower Robert Street | 51.508964 | -0.122761 | N/A | N/A |
| 134248501 | 2026-03 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 134248448 | 2026-03 | anti-social-behaviour | On or near Shopping Area | 51.494974 | -0.144354 | N/A | N/A |
| 134248349 | 2026-03 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 134248306 | 2026-03 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 134248303 | 2026-03 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 134248244 | 2026-03 | anti-social-behaviour | On or near Marylee Way | 51.490801 | -0.114489 | N/A | N/A |
| 134248191 | 2026-03 | anti-social-behaviour | On or near Nightclub | 51.508450 | -0.143266 | N/A | N/A |
| 134248115 | 2026-03 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 134248077 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134248029 | 2026-03 | anti-social-behaviour | On or near Henrietta Street | 51.511111 | -0.123710 | N/A | N/A |
| 134247960 | 2026-03 | anti-social-behaviour | On or near Palace Street | 51.498175 | -0.140363 | N/A | N/A |
| 134247957 | 2026-03 | anti-social-behaviour | On or near Bridge Place | 51.494016 | -0.143514 | N/A | N/A |
| 134247917 | 2026-03 | anti-social-behaviour | On or near York Buildings | 51.508653 | -0.122975 | N/A | N/A |
| 134247882 | 2026-03 | anti-social-behaviour | On or near Coin Street | 51.506344 | -0.110216 | N/A | N/A |
| 134249963 | 2026-03 | anti-social-behaviour | On or near St James's Market | 51.509251 | -0.133398 | N/A | N/A |
| 134249920 | 2026-03 | anti-social-behaviour | On or near A3202 | 51.498772 | -0.104666 | N/A | N/A |
| 134249901 | 2026-03 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 134245617 | 2026-03 | anti-social-behaviour | On or near Moreton Street | 51.489721 | -0.135781 | N/A | N/A |
| 134238046 | 2026-03 | anti-social-behaviour | On or near Further/higher Educational Building | 51.505035 | -0.112677 | N/A | N/A |
| 134245004 | 2026-03 | anti-social-behaviour | On or near A202 | 51.492043 | -0.136464 | N/A | N/A |
| 134244999 | 2026-03 | anti-social-behaviour | On or near Salamanca Street | 51.491456 | -0.120527 | N/A | N/A |
| 134244980 | 2026-03 | anti-social-behaviour | On or near Morpeth Terrace | 51.495183 | -0.139952 | N/A | N/A |
| 134247443 | 2026-03 | anti-social-behaviour | On or near Hudson's Place | 51.494851 | -0.142832 | N/A | N/A |
| 134244114 | 2026-03 | anti-social-behaviour | On or near Bourchier Street | 51.513052 | -0.132681 | N/A | N/A |
| 134244552 | 2026-03 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 134246582 | 2026-03 | anti-social-behaviour | On or near Denman Street | 51.510729 | -0.135283 | N/A | N/A |
| 134232609 | 2026-03 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 134244975 | 2026-03 | anti-social-behaviour | On or near Pocock Street | 51.502207 | -0.101843 | N/A | N/A |
| 134244868 | 2026-03 | anti-social-behaviour | On or near Westminster Bridge Road | 51.498502 | -0.107386 | N/A | N/A |
| 134244685 | 2026-03 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 134244430 | 2026-03 | anti-social-behaviour | On or near Charing Cross | 51.507394 | -0.128042 | N/A | N/A |
| 134237433 | 2026-03 | anti-social-behaviour | On or near Cornwall Road | 51.504507 | -0.110609 | N/A | N/A |
| 134236044 | 2026-03 | anti-social-behaviour | On or near Parking Area | 51.506236 | -0.141322 | N/A | N/A |
| 134235987 | 2026-03 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 134237412 | 2026-03 | anti-social-behaviour | On or near Palace Street | 51.498175 | -0.140363 | N/A | N/A |
| 134240755 | 2026-03 | anti-social-behaviour | On or near A3202 | 51.498772 | -0.104666 | N/A | N/A |
| 134249751 | 2026-03 | anti-social-behaviour | On or near Coventry Street | 51.510295 | -0.132318 | N/A | N/A |
| 134242170 | 2026-03 | anti-social-behaviour | On or near Grosvenor Gardens Mews East | 51.497960 | -0.146091 | N/A | N/A |
| 134242224 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.503276 | -0.107317 | N/A | N/A |
| 134249279 | 2026-03 | anti-social-behaviour | On or near London Road | 51.496959 | -0.102609 | N/A | N/A |
| 134242235 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.510345 | -0.122502 | N/A | N/A |
| 134242281 | 2026-03 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 134242353 | 2026-03 | anti-social-behaviour | On or near Lower James Street | 51.511312 | -0.136326 | N/A | N/A |
| 134242360 | 2026-03 | anti-social-behaviour | On or near St James's Market | 51.509251 | -0.133398 | N/A | N/A |
| 134242424 | 2026-03 | anti-social-behaviour | On or near Blackfriars Road | 51.503699 | -0.104577 | N/A | N/A |
| 134242564 | 2026-03 | anti-social-behaviour | On or near Cabanel Place | 51.492554 | -0.114402 | N/A | N/A |
| 134242606 | 2026-03 | anti-social-behaviour | On or near Westminster Bridge Road | 51.499692 | -0.114266 | N/A | N/A |
| 134242620 | 2026-03 | anti-social-behaviour | On or near Shopping Area | 51.506553 | -0.104775 | N/A | N/A |
| 134242654 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.496848 | -0.142518 | N/A | N/A |
| 134242668 | 2026-03 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 134242731 | 2026-03 | anti-social-behaviour | On or near Jonathan Street | 51.489753 | -0.118623 | N/A | N/A |
| 134242744 | 2026-03 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.493323 | -0.137809 | N/A | N/A |
| 134242771 | 2026-03 | anti-social-behaviour | On or near John Adam Street | 51.509044 | -0.123247 | N/A | N/A |
| 134242795 | 2026-03 | anti-social-behaviour | On or near Police Station | 51.497580 | -0.111573 | N/A | N/A |
| 134248573 | 2026-03 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 134249861 | 2026-03 | anti-social-behaviour | On or near Downing Street | 51.503196 | -0.127032 | N/A | N/A |
| 134248604 | 2026-03 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 134248671 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.503276 | -0.107317 | N/A | N/A |
| 134242804 | 2026-03 | anti-social-behaviour | On or near Lambeth North | 51.499042 | -0.111930 | N/A | N/A |
| 134243112 | 2026-03 | anti-social-behaviour | On or near St Margaret Street | 51.500253 | -0.126317 | N/A | N/A |
| 134243129 | 2026-03 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 134243225 | 2026-03 | anti-social-behaviour | On or near Regency Street | 51.492462 | -0.132283 | N/A | N/A |
| 134232364 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.495775 | -0.142679 | N/A | N/A |
| 134232888 | 2026-03 | anti-social-behaviour | On or near Bourchier Street | 51.513052 | -0.132681 | N/A | N/A |
| 134233236 | 2026-03 | anti-social-behaviour | On or near Leicester Square | 51.510468 | -0.130769 | N/A | N/A |
| 134233721 | 2026-03 | anti-social-behaviour | On or near Regency Street | 51.492462 | -0.132283 | N/A | N/A |
| 134234156 | 2026-03 | anti-social-behaviour | On or near Cockspur Street | 51.507623 | -0.130006 | N/A | N/A |
| 134234472 | 2026-03 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 134237852 | 2026-03 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 134234703 | 2026-03 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 134234950 | 2026-03 | anti-social-behaviour | On or near Bessborough Street | 51.488997 | -0.133246 | N/A | N/A |
| 134235099 | 2026-03 | anti-social-behaviour | On or near Medway Street | 51.495424 | -0.131903 | N/A | N/A |
| 134235168 | 2026-03 | anti-social-behaviour | On or near Windmill Walk | 51.503893 | -0.108776 | N/A | N/A |
| 134235199 | 2026-03 | anti-social-behaviour | On or near Further/higher Educational Building | 51.512764 | -0.134892 | N/A | N/A |
| 134235310 | 2026-03 | anti-social-behaviour | On or near Aveline Street | 51.487840 | -0.114309 | N/A | N/A |
| 134247023 | 2026-03 | anti-social-behaviour | On or near Hospital | 51.499071 | -0.117649 | N/A | N/A |
| 134247837 | 2026-03 | anti-social-behaviour | On or near Denbigh Street | 51.490298 | -0.139243 | N/A | N/A |
| 134248026 | 2026-03 | anti-social-behaviour | On or near Udall Street | 51.492296 | -0.137087 | N/A | N/A |
| 134248357 | 2026-03 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 134248549 | 2026-03 | anti-social-behaviour | On or near Bessborough Gardens | 51.488845 | -0.129867 | N/A | N/A |
| 134138639 | 2026-03 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 134247206 | 2026-03 | anti-social-behaviour | On or near Palmer Street | 51.499041 | -0.135429 | N/A | N/A |
| 134249069 | 2026-03 | anti-social-behaviour | On or near Whitehall Court | 51.505942 | -0.124412 | N/A | N/A |
| 134233318 | 2026-03 | anti-social-behaviour | On or near Rennie Street | 51.507159 | -0.105571 | N/A | N/A |
| 134233522 | 2026-03 | anti-social-behaviour | On or near London Road | 51.496959 | -0.102609 | N/A | N/A |
| 134233743 | 2026-03 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509909 | -0.126298 | N/A | N/A |
| 134233934 | 2026-03 | anti-social-behaviour | On or near Charing Cross | 51.507394 | -0.128042 | N/A | N/A |
| 134234591 | 2026-03 | anti-social-behaviour | On or near Isabella Street | 51.504129 | -0.105582 | N/A | N/A |
| 134234607 | 2026-03 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 134235246 | 2026-03 | anti-social-behaviour | On or near Guildhouse Street | 51.492255 | -0.141310 | N/A | N/A |
| 134237009 | 2026-03 | anti-social-behaviour | On or near A202 | 51.492043 | -0.136464 | N/A | N/A |
| 134237159 | 2026-03 | anti-social-behaviour | On or near Masons Yard | 51.507446 | -0.137521 | N/A | N/A |
| 134237222 | 2026-03 | anti-social-behaviour | On or near Dover Street | 51.508401 | -0.142195 | N/A | N/A |
| 134237574 | 2026-03 | anti-social-behaviour | On or near Leicester Square | 51.510468 | -0.130769 | N/A | N/A |
| 134238149 | 2026-03 | anti-social-behaviour | On or near Vauxhall Bridge Road | 51.492528 | -0.137553 | N/A | N/A |
| 134238236 | 2026-03 | anti-social-behaviour | On or near Cureton Street | 51.490618 | -0.130558 | N/A | N/A |
| 134239276 | 2026-03 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 134239374 | 2026-03 | anti-social-behaviour | On or near Greet Street | 51.503762 | -0.107398 | N/A | N/A |
