Find out what’s been happening in your area with official police-recorded data.
Use CTRL + Mouse Wheel to zoom into areas.
Curious about what’s been happening in your neighbourhood? Use our free UK crime search tool to check local crime statistics by postcode. Whether you’re moving to a new area, keeping an eye on your community, or researching for work or study, our service gives you a clear view of recent police-recorded incidents near you. Simply enter your postcode to instantly see crimes that have taken place in your area.
All information on this site comes directly from the UK Police Public Data API, ensuring the results are accurate and reliable. Due to ongoing police investigations, crime data is published around three months behind real time. This delay helps protect active cases and the privacy of those involved, while still giving the public access to official police-verified statistics.
Our postcode crime search tool lets you explore different types of recorded incidents including anti-social behaviour, burglary, theft, violent crime, and vehicle offences. You can view results for your street, town, or wider postcode area, helping you stay informed and aware of trends in local crime levels.
Knowing the crime rate in your area helps you make better decisions about personal safety, property investment, and community awareness. By tracking local crime patterns, you can take steps to protect yourself and your belongings. Whether you live in London, Manchester, Birmingham, or a small village, our tool makes it easy to search UK crime data with a single click.
| Crime Category | Count |
|---|---|
| Theft from the person | 681 |
| Other theft | 638 |
| Violent crime | 579 |
| Anti social behaviour | 560 |
| Shoplifting | 279 |
| Public order | 185 |
| Robbery | 121 |
| Drugs | 102 |
| Burglary | 77 |
| Bicycle theft | 53 |
| Vehicle crime | 50 |
| Other crime | 23 |
| Possession of weapons | 21 |
| Criminal damage arson | 6 |
| ID | Month | Category | Street | Latitude | Longitude | Outcome | Outcome Date |
|---|---|---|---|---|---|---|---|
| 136082350 | 2026-06 | anti-social-behaviour | On or near Petrol Station | 51.490825 | -0.111492 | N/A | N/A |
| 136055079 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136055067 | 2026-06 | anti-social-behaviour | On or near Masons Yard | 51.507446 | -0.137521 | N/A | N/A |
| 136075351 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 136055066 | 2026-06 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 136054863 | 2026-06 | anti-social-behaviour | On or near A302 | 51.498284 | -0.110074 | N/A | N/A |
| 136054766 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136054415 | 2026-06 | anti-social-behaviour | On or near A302 | 51.500211 | -0.126492 | N/A | N/A |
| 136054278 | 2026-06 | anti-social-behaviour | On or near Hospital | 51.499488 | -0.118410 | N/A | N/A |
| 136054197 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.510345 | -0.122502 | N/A | N/A |
| 136074233 | 2026-06 | anti-social-behaviour | On or near Tachbrook Street | 51.490532 | -0.137001 | N/A | N/A |
| 136053984 | 2026-06 | anti-social-behaviour | On or near Monck Street | 51.495415 | -0.130794 | N/A | N/A |
| 136053401 | 2026-06 | anti-social-behaviour | On or near Dover Street | 51.508401 | -0.142195 | N/A | N/A |
| 136053076 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.507576 | -0.141776 | N/A | N/A |
| 136052679 | 2026-06 | anti-social-behaviour | On or near Craven Street | 51.507182 | -0.124332 | N/A | N/A |
| 136052580 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 136052486 | 2026-06 | anti-social-behaviour | On or near Further/higher Educational Building | 51.512764 | -0.134892 | N/A | N/A |
| 136075434 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136052458 | 2026-06 | anti-social-behaviour | On or near Shopping Area | 51.512114 | -0.134189 | N/A | N/A |
| 136074641 | 2026-06 | anti-social-behaviour | On or near Bedford Street | 51.510389 | -0.124157 | N/A | N/A |
| 136055799 | 2026-06 | anti-social-behaviour | On or near B402 | 51.513777 | -0.123456 | N/A | N/A |
| 136055801 | 2026-06 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 136072532 | 2026-06 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 136071383 | 2026-06 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 136070975 | 2026-06 | anti-social-behaviour | On or near Royal Street | 51.498619 | -0.115780 | N/A | N/A |
| 136074250 | 2026-06 | anti-social-behaviour | On or near Orsett Street | 51.489228 | -0.116182 | N/A | N/A |
| 136074849 | 2026-06 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496569 | -0.128759 | N/A | N/A |
| 136074111 | 2026-06 | anti-social-behaviour | On or near Bessborough Street | 51.488997 | -0.133246 | N/A | N/A |
| 136069404 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136074323 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136055947 | 2026-06 | anti-social-behaviour | On or near Theme/adventure Park | 51.502823 | -0.119257 | N/A | N/A |
| 136055967 | 2026-06 | anti-social-behaviour | On or near Embankment Place | 51.507096 | -0.122909 | N/A | N/A |
| 136054395 | 2026-06 | anti-social-behaviour | On or near Villiers Street | 51.507832 | -0.123383 | N/A | N/A |
| 136054407 | 2026-06 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 136054409 | 2026-06 | anti-social-behaviour | On or near Mercer Street | 51.513064 | -0.126080 | N/A | N/A |
| 136054411 | 2026-06 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 136054412 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509909 | -0.126298 | N/A | N/A |
| 136054413 | 2026-06 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 136054475 | 2026-06 | anti-social-behaviour | On or near Moreton Street | 51.489721 | -0.135781 | N/A | N/A |
| 136074084 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136054569 | 2026-06 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 136074074 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136054574 | 2026-06 | anti-social-behaviour | On or near Monck Street | 51.495415 | -0.130794 | N/A | N/A |
| 136054578 | 2026-06 | anti-social-behaviour | On or near Supermarket | 51.493260 | -0.141744 | N/A | N/A |
| 136081066 | 2026-06 | anti-social-behaviour | On or near Page Street | 51.493937 | -0.129472 | N/A | N/A |
| 136081085 | 2026-06 | anti-social-behaviour | On or near Regency Street | 51.492462 | -0.132283 | N/A | N/A |
| 136082522 | 2026-06 | anti-social-behaviour | On or near Gillingham Street | 51.493765 | -0.141825 | N/A | N/A |
| 136082515 | 2026-06 | anti-social-behaviour | On or near Trafalgar Square | 51.507938 | -0.128898 | N/A | N/A |
| 136075574 | 2026-06 | anti-social-behaviour | On or near Sancroft Street | 51.489205 | -0.114195 | N/A | N/A |
| 136082495 | 2026-06 | anti-social-behaviour | On or near Regency Street | 51.492462 | -0.132283 | N/A | N/A |
| 136081121 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136082493 | 2026-06 | anti-social-behaviour | On or near Chester Way | 51.490638 | -0.109915 | N/A | N/A |
| 136082491 | 2026-06 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 136081158 | 2026-06 | anti-social-behaviour | On or near Leicester Street | 51.510942 | -0.131196 | N/A | N/A |
| 136081191 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.496848 | -0.142518 | N/A | N/A |
| 136081333 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 136081504 | 2026-06 | anti-social-behaviour | On or near Grosvenor Gardens Mews East | 51.497960 | -0.146091 | N/A | N/A |
| 136082174 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.510152 | -0.132382 | N/A | N/A |
| 136082130 | 2026-06 | anti-social-behaviour | On or near Dartmouth Street | 51.500566 | -0.131851 | N/A | N/A |
| 136082096 | 2026-06 | anti-social-behaviour | On or near Artillery Row | 51.496949 | -0.135630 | N/A | N/A |
| 136082064 | 2026-06 | anti-social-behaviour | On or near Baylis Road | 51.500396 | -0.111082 | N/A | N/A |
| 136081979 | 2026-06 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 136081972 | 2026-06 | anti-social-behaviour | On or near Shelton Street | 51.513753 | -0.125331 | N/A | N/A |
| 136076580 | 2026-06 | anti-social-behaviour | On or near Pimlico | 51.489261 | -0.133408 | N/A | N/A |
| 136076618 | 2026-06 | anti-social-behaviour | On or near Burleigh Street | 51.511475 | -0.120625 | N/A | N/A |
| 136076715 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 136076941 | 2026-06 | anti-social-behaviour | On or near Winnett Street | 51.512013 | -0.133502 | N/A | N/A |
| 136079002 | 2026-06 | anti-social-behaviour | On or near Frith Street | 51.513601 | -0.131534 | N/A | N/A |
| 136079620 | 2026-06 | anti-social-behaviour | On or near Northumberland Avenue | 51.506985 | -0.124975 | N/A | N/A |
| 136080600 | 2026-06 | anti-social-behaviour | On or near Denbigh Street | 51.490298 | -0.139243 | N/A | N/A |
| 136081013 | 2026-06 | anti-social-behaviour | On or near Courtenay Square | 51.487997 | -0.112862 | N/A | N/A |
| 136081072 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 136081816 | 2026-06 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 136081642 | 2026-06 | anti-social-behaviour | On or near Leicester Square | 51.510468 | -0.130769 | N/A | N/A |
| 136081651 | 2026-06 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 136081962 | 2026-06 | anti-social-behaviour | On or near Surrey Row | 51.502340 | -0.103379 | N/A | N/A |
| 136081690 | 2026-06 | anti-social-behaviour | On or near Salamanca Place | 51.491485 | -0.120684 | N/A | N/A |
| 136081797 | 2026-06 | anti-social-behaviour | On or near Bulinga Street | 51.491897 | -0.128446 | N/A | N/A |
| 136075577 | 2026-06 | anti-social-behaviour | On or near Dover Street | 51.508401 | -0.142195 | N/A | N/A |
| 136074922 | 2026-06 | anti-social-behaviour | On or near Willow Place | 51.493621 | -0.138459 | N/A | N/A |
| 136072614 | 2026-06 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 136072778 | 2026-06 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 136072821 | 2026-06 | anti-social-behaviour | On or near John Adam Street | 51.509044 | -0.123247 | N/A | N/A |
| 136072845 | 2026-06 | anti-social-behaviour | On or near York Buildings | 51.508653 | -0.122975 | N/A | N/A |
| 136072915 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136073018 | 2026-06 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 136073066 | 2026-06 | anti-social-behaviour | On or near Lower Robert Street | 51.508964 | -0.122761 | N/A | N/A |
| 136073184 | 2026-06 | anti-social-behaviour | On or near John Adam Street | 51.509044 | -0.123247 | N/A | N/A |
| 136073249 | 2026-06 | anti-social-behaviour | On or near Upper Tachbrook Street | 51.493025 | -0.139391 | N/A | N/A |
| 136073381 | 2026-06 | anti-social-behaviour | On or near Lilac Place | 51.491369 | -0.118456 | N/A | N/A |
| 136073497 | 2026-06 | anti-social-behaviour | On or near Shopping Area | 51.505464 | -0.114844 | N/A | N/A |
| 136073682 | 2026-06 | anti-social-behaviour | On or near Gillingham Street | 51.493765 | -0.141825 | N/A | N/A |
| 136055760 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 136073691 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509944 | -0.127807 | N/A | N/A |
| 136073870 | 2026-06 | anti-social-behaviour | On or near Blackfriars Road | 51.503699 | -0.104577 | N/A | N/A |
| 136073932 | 2026-06 | anti-social-behaviour | On or near Russell Street | 51.512863 | -0.120842 | N/A | N/A |
| 136073968 | 2026-06 | anti-social-behaviour | On or near Pall Mall Place | 51.506270 | -0.137627 | N/A | N/A |
| 136068662 | 2026-06 | anti-social-behaviour | On or near Concert Hall Approach | 51.504824 | -0.115222 | N/A | N/A |
| 136068566 | 2026-06 | anti-social-behaviour | On or near West Square | 51.495560 | -0.105649 | N/A | N/A |
| 136068315 | 2026-06 | anti-social-behaviour | On or near Thorndike Street | 51.490647 | -0.134619 | N/A | N/A |
| 136073986 | 2026-06 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 136073988 | 2026-06 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 136068306 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 136075522 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 136074027 | 2026-06 | anti-social-behaviour | On or near Pocock Street | 51.502207 | -0.101843 | N/A | N/A |
| 136054842 | 2026-06 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 136054859 | 2026-06 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 136054870 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 136054969 | 2026-06 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 136055034 | 2026-06 | anti-social-behaviour | On or near Southampton Street | 51.511096 | -0.122226 | N/A | N/A |
| 136055064 | 2026-06 | anti-social-behaviour | On or near Downing Street | 51.503196 | -0.127032 | N/A | N/A |
| 136055065 | 2026-06 | anti-social-behaviour | On or near Little Newport Street | 51.511703 | -0.128701 | N/A | N/A |
| 136055068 | 2026-06 | anti-social-behaviour | On or near Page Street | 51.493937 | -0.129472 | N/A | N/A |
| 136055104 | 2026-06 | anti-social-behaviour | On or near Warwick Place North | 51.491665 | -0.142659 | N/A | N/A |
| 136055132 | 2026-06 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 136055187 | 2026-06 | anti-social-behaviour | On or near West Square | 51.495560 | -0.105649 | N/A | N/A |
| 136055240 | 2026-06 | anti-social-behaviour | On or near Moreton Terrace | 51.489369 | -0.137984 | N/A | N/A |
| 136056508 | 2026-06 | anti-social-behaviour | On or near Fynes Street | 51.493697 | -0.133011 | N/A | N/A |
| 136056517 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136055390 | 2026-06 | anti-social-behaviour | On or near Glyn Street | 51.486394 | -0.120605 | N/A | N/A |
| 136055457 | 2026-06 | anti-social-behaviour | On or near St George's Square Mews | 51.486807 | -0.133480 | N/A | N/A |
| 136055504 | 2026-06 | anti-social-behaviour | On or near Pall Mall Place | 51.506270 | -0.137627 | N/A | N/A |
| 136055688 | 2026-06 | anti-social-behaviour | On or near Villiers Street | 51.507832 | -0.123383 | N/A | N/A |
| 136082511 | 2026-06 | anti-social-behaviour | On or near Longmoore Street | 51.492618 | -0.140402 | N/A | N/A |
| 136081817 | 2026-06 | anti-social-behaviour | On or near Denbigh Street | 51.490298 | -0.139243 | N/A | N/A |
| 136079758 | 2026-06 | anti-social-behaviour | On or near Westminster Bridge Road | 51.498502 | -0.107386 | N/A | N/A |
| 136061102 | 2026-06 | anti-social-behaviour | On or near Coventry Street | 51.510295 | -0.132318 | N/A | N/A |
| 136060477 | 2026-06 | anti-social-behaviour | On or near Upper Tachbrook Street | 51.493025 | -0.139391 | N/A | N/A |
| 136059413 | 2026-06 | anti-social-behaviour | On or near Moreton Street | 51.489721 | -0.135781 | N/A | N/A |
| 136058327 | 2026-06 | anti-social-behaviour | On or near Montreal Place | 51.512133 | -0.117918 | N/A | N/A |
| 136057999 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 136057583 | 2026-06 | anti-social-behaviour | On or near Coventry Street | 51.510295 | -0.132318 | N/A | N/A |
| 136057571 | 2026-06 | anti-social-behaviour | On or near Waterloo | 51.504010 | -0.115515 | N/A | N/A |
| 136057547 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.503276 | -0.107317 | N/A | N/A |
| 136063508 | 2026-06 | anti-social-behaviour | On or near Herrick Street | 51.491081 | -0.129704 | N/A | N/A |
| 136057424 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 136056955 | 2026-06 | anti-social-behaviour | On or near Further/higher Educational Building | 51.490552 | -0.129257 | N/A | N/A |
| 136074419 | 2026-06 | anti-social-behaviour | On or near Parking Area | 51.495745 | -0.132308 | N/A | N/A |
| 136056504 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 136074626 | 2026-06 | anti-social-behaviour | On or near Gillingham Street | 51.493765 | -0.141825 | N/A | N/A |
| 136054348 | 2026-06 | anti-social-behaviour | On or near Blackfriars Road | 51.503699 | -0.104577 | N/A | N/A |
| 136056533 | 2026-06 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 136065724 | 2026-06 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 136057602 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136059404 | 2026-06 | anti-social-behaviour | On or near Bulinga Street | 51.491897 | -0.128446 | N/A | N/A |
| 136059904 | 2026-06 | anti-social-behaviour | On or near Ufford Street | 51.502206 | -0.106771 | N/A | N/A |
| 136059937 | 2026-06 | anti-social-behaviour | On or near Upper Ground | 51.507477 | -0.109679 | N/A | N/A |
| 136060172 | 2026-06 | anti-social-behaviour | On or near Abbey Orchard Street | 51.498335 | -0.131193 | N/A | N/A |
| 136062998 | 2026-06 | anti-social-behaviour | On or near Duchy Street | 51.506673 | -0.108877 | N/A | N/A |
| 136063977 | 2026-06 | anti-social-behaviour | On or near St James's Market | 51.509251 | -0.133398 | N/A | N/A |
| 136064722 | 2026-06 | anti-social-behaviour | On or near Fynes Street | 51.493697 | -0.133011 | N/A | N/A |
| 136064906 | 2026-06 | anti-social-behaviour | On or near Denman Street | 51.510729 | -0.135283 | N/A | N/A |
| 136066610 | 2026-06 | anti-social-behaviour | On or near Warwick Place North | 51.491665 | -0.142659 | N/A | N/A |
| 136068319 | 2026-06 | anti-social-behaviour | On or near Temple Place | 51.511292 | -0.113701 | N/A | N/A |
| 136069657 | 2026-06 | anti-social-behaviour | On or near Surrey Row | 51.502340 | -0.103379 | N/A | N/A |
| 136073632 | 2026-06 | anti-social-behaviour | On or near A202 | 51.492043 | -0.136464 | N/A | N/A |
| 136056480 | 2026-06 | anti-social-behaviour | On or near Castlebrook Close | 51.493392 | -0.105609 | N/A | N/A |
| 136056465 | 2026-06 | anti-social-behaviour | On or near Theme/adventure Park | 51.502823 | -0.119257 | N/A | N/A |
| 136056445 | 2026-06 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 136056266 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.508450 | -0.143266 | N/A | N/A |
| 136056048 | 2026-06 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 136055859 | 2026-06 | anti-social-behaviour | On or near Craig's Court | 51.506736 | -0.126800 | N/A | N/A |
| 136055858 | 2026-06 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 136055836 | 2026-06 | anti-social-behaviour | On or near Theme/adventure Park | 51.502823 | -0.119257 | N/A | N/A |
| 136055810 | 2026-06 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 136055804 | 2026-06 | anti-social-behaviour | On or near B402 | 51.512855 | -0.124820 | N/A | N/A |
| 136055646 | 2026-06 | anti-social-behaviour | On or near Orsett Street | 51.489228 | -0.116182 | N/A | N/A |
| 136055220 | 2026-06 | anti-social-behaviour | On or near Denman Street | 51.510729 | -0.135283 | N/A | N/A |
| 136055162 | 2026-06 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 136076614 | 2026-06 | anti-social-behaviour | On or near Orange Street | 51.509396 | -0.130626 | N/A | N/A |
| 136076597 | 2026-06 | anti-social-behaviour | On or near Supermarket | 51.493260 | -0.141744 | N/A | N/A |
| 136076593 | 2026-06 | anti-social-behaviour | On or near Bedford Street | 51.510389 | -0.124157 | N/A | N/A |
| 136076587 | 2026-06 | anti-social-behaviour | On or near Pimlico | 51.489261 | -0.133408 | N/A | N/A |
| 136076582 | 2026-06 | anti-social-behaviour | On or near Dover Street | 51.508401 | -0.142195 | N/A | N/A |
| 136076574 | 2026-06 | anti-social-behaviour | On or near John Adam Street | 51.509044 | -0.123247 | N/A | N/A |
| 136076424 | 2026-06 | anti-social-behaviour | On or near Gillingham Street | 51.493765 | -0.141825 | N/A | N/A |
| 136076418 | 2026-06 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 136067354 | 2026-06 | anti-social-behaviour | On or near Waterloo | 51.504010 | -0.115515 | N/A | N/A |
| 136076416 | 2026-06 | anti-social-behaviour | On or near Gillingham Row | 51.493894 | -0.140912 | N/A | N/A |
| 136076410 | 2026-06 | anti-social-behaviour | On or near Arundel Street | 51.511918 | -0.114050 | N/A | N/A |
| 136076189 | 2026-06 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 136072176 | 2026-06 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 136071990 | 2026-06 | anti-social-behaviour | On or near Parking Area | 51.506136 | -0.115773 | N/A | N/A |
| 136066471 | 2026-06 | anti-social-behaviour | On or near Lamlash Street | 51.493898 | -0.103557 | N/A | N/A |
| 136071732 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136071617 | 2026-06 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 136071513 | 2026-06 | anti-social-behaviour | On or near Rennie Street | 51.507159 | -0.105571 | N/A | N/A |
| 136071414 | 2026-06 | anti-social-behaviour | On or near Bourchier Street | 51.513052 | -0.132681 | N/A | N/A |
| 136071242 | 2026-06 | anti-social-behaviour | On or near London Road | 51.496959 | -0.102609 | N/A | N/A |
| 136066630 | 2026-06 | anti-social-behaviour | On or near Spencer Place | 51.496440 | -0.135867 | N/A | N/A |
| 136065949 | 2026-06 | anti-social-behaviour | On or near Supermarket | 51.486734 | -0.115556 | N/A | N/A |
| 136071236 | 2026-06 | anti-social-behaviour | On or near Denbigh Place | 51.489785 | -0.139826 | N/A | N/A |
| 136074622 | 2026-06 | anti-social-behaviour | On or near Old Pye Street | 51.497534 | -0.132307 | N/A | N/A |
| 136075748 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.496848 | -0.142518 | N/A | N/A |
| 136065876 | 2026-06 | anti-social-behaviour | On or near Dover Street | 51.508401 | -0.142195 | N/A | N/A |
| 136071129 | 2026-06 | anti-social-behaviour | On or near Rutherford Street | 51.494214 | -0.132716 | N/A | N/A |
| 136071086 | 2026-06 | anti-social-behaviour | On or near Covent Garden | 51.511622 | -0.122507 | N/A | N/A |
| 136071084 | 2026-06 | anti-social-behaviour | On or near Dean Trench Street | 51.495879 | -0.128326 | N/A | N/A |
| 136071082 | 2026-06 | anti-social-behaviour | On or near Palace Street | 51.498175 | -0.140363 | N/A | N/A |
| 136074631 | 2026-06 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 136065864 | 2026-06 | anti-social-behaviour | On or near Stillington Street | 51.494236 | -0.138074 | N/A | N/A |
| 136071069 | 2026-06 | anti-social-behaviour | On or near Warwick Place North | 51.491665 | -0.142659 | N/A | N/A |
| 136071062 | 2026-06 | anti-social-behaviour | On or near Spring Gardens | 51.506855 | -0.128078 | N/A | N/A |
| 136071056 | 2026-06 | anti-social-behaviour | On or near Pimlico | 51.489261 | -0.133408 | N/A | N/A |
| 136071047 | 2026-06 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 136065748 | 2026-06 | anti-social-behaviour | On or near Durham Street | 51.485855 | -0.118957 | N/A | N/A |
| 136071045 | 2026-06 | anti-social-behaviour | On or near Denman Street | 51.510729 | -0.135283 | N/A | N/A |
| 136071037 | 2026-06 | anti-social-behaviour | On or near Bolton Street | 51.507115 | -0.144408 | N/A | N/A |
| 136071022 | 2026-06 | anti-social-behaviour | On or near Greencoat Place | 51.494954 | -0.136864 | N/A | N/A |
| 136071013 | 2026-06 | anti-social-behaviour | On or near Leicester Square | 51.510468 | -0.130769 | N/A | N/A |
| 136070992 | 2026-06 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 136074089 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 136070985 | 2026-06 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 136070939 | 2026-06 | anti-social-behaviour | On or near Parking Area | 51.507097 | -0.130864 | N/A | N/A |
| 136070873 | 2026-06 | anti-social-behaviour | On or near Dansey Place | 51.511790 | -0.131925 | N/A | N/A |
| 136070858 | 2026-06 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509909 | -0.126298 | N/A | N/A |
| 136070664 | 2026-06 | anti-social-behaviour | On or near Courtenay Street | 51.488018 | -0.113610 | N/A | N/A |
| 136070662 | 2026-06 | anti-social-behaviour | On or near Esterbrooke Street | 51.491985 | -0.132836 | N/A | N/A |
| 136070603 | 2026-06 | anti-social-behaviour | On or near Pall Mall Place | 51.506270 | -0.137627 | N/A | N/A |
| 136065689 | 2026-06 | anti-social-behaviour | On or near Further/higher Educational Building | 51.512764 | -0.134892 | N/A | N/A |
| 136065679 | 2026-06 | anti-social-behaviour | On or near Baylis Road | 51.500396 | -0.111082 | N/A | N/A |
| 136070550 | 2026-06 | anti-social-behaviour | On or near Page Street | 51.493937 | -0.129472 | N/A | N/A |
| 136056356 | 2026-06 | anti-social-behaviour | On or near Villiers Street | 51.507832 | -0.123383 | N/A | N/A |
| 136070544 | 2026-06 | anti-social-behaviour | On or near Theme/adventure Park | 51.502823 | -0.119257 | N/A | N/A |
| 136076436 | 2026-06 | anti-social-behaviour | On or near Greencoat Place | 51.494954 | -0.136864 | N/A | N/A |
| 136070352 | 2026-06 | anti-social-behaviour | On or near Burrows Mews | 51.502948 | -0.105386 | N/A | N/A |
| 136070330 | 2026-06 | anti-social-behaviour | On or near Shopping Area | 51.512117 | -0.123121 | N/A | N/A |
| 136070314 | 2026-06 | anti-social-behaviour | On or near Nightclub | 51.508087 | -0.124122 | N/A | N/A |
